

Open
Rhye 1611139353
Another Chance
Roger Sanchez 1611139142
New Rules
Dua Lipa 1611138961
Gimme More
Britney Spears 1611138841
Good Feeling
Flo Rida 1611138680
One More Time
Daft Punk 1611138550
The Rhythm of the Night (Rapino Bros 7)
Corona 1611138149
Just A Dream
Kelly Rowland featuring Nelly 1611137988![Eminem - Lose Yourself (Soundtrack Version) [Edited Version]](https://is1-ssl.mzstatic.com/image/thumb/Music118/v4/fe/9e/83/fe9e835f-c4dd-cb4f-3bf9-48350d94e319/00602498878941.rgb.jpg/170x169bb.jpg)
Lose Yourself (Soundtrack Version) [Edited Version]
Eminem 1611137858
Firestone (feat. Conrad Sewell)
Kygo 1611137738Hits Radio Manchester live
Across the UKHits Radio is a national digital radio station that broadcasts nationally on Digital One DAB from studios at Greater Manchester. Just like its sister stations absolute, magic, kiss, jazz fm and scala radio it is also owned and operated by Bauer Radio.
Was launched on 1 April 2003 and until today it continues to play Pop and Contemporary hits radio.
Frequencies Hits Radio Manchester
Manchester: DAB
Schedule
Time | Program |
---|---|
midnight - 1 a.m. | Jennie Longdon |
1 a.m. - 6 a.m. | John Isherwood |
6 a.m. - 10 a.m. | Hits Radio Breakfast with Fleur East, Greg & James |
10 a.m. - 1 p.m. | Mike Toolan |
1 p.m. - 4 p.m. | Sarah-Jane Crawford |
4 p.m. - 7 p.m. | Wes Butters |
7 p.m. - 10 p.m. | Jordan Lee |
10 p.m. - midnight | Jennie Longdon |
Time | Program |
---|---|
midnight - 1 a.m. | Jennie Longdon |
1 a.m. - 6 a.m. | John Isherwood |
6 a.m. - 10 a.m. | Hits Radio Breakfast with Fleur East, Greg & James |
10 a.m. - 1 p.m. | Mike Toolan |
1 p.m. - 4 p.m. | Sarah-Jane Crawford |
4 p.m. - 7 p.m. | Wes Butters |
7 p.m. - 10 p.m. | Jordan Lee |
10 p.m. - midnight | Jennie Longdon |
Time | Program |
---|---|
midnight - 1 a.m. | Jennie Longdon |
1 a.m. - 6 a.m. | John Isherwood |
6 a.m. - 10 a.m. | Hits Radio Breakfast with Fleur East, Greg & James |
10 a.m. - 1 p.m. | Mike Toolan |
1 p.m. - 4 p.m. | Sarah-Jane Crawford |
4 p.m. - 7 p.m. | Wes Butters |
7 p.m. - 10 p.m. | Jordan Lee |
10 p.m. - midnight | Jennie Longdon |
Time | Program |
---|---|
midnight - 1 a.m. | Jennie Longdon |
1 a.m. - 6 a.m. | John Isherwood |
6 a.m. - 10 a.m. | Hits Radio Breakfast with Fleur East, Greg & James |
10 a.m. - 1 p.m. | Mike Toolan |
1 p.m. - 4 p.m. | Sarah-Jane Crawford |
4 p.m. - 7 p.m. | Wes Butters |
7 p.m. - 10 p.m. | Jordan Lee |
10 p.m. - midnight | Jennie Longdon |
Time | Program |
---|---|
midnight - 1 a.m. | Jennie Longdon |
1 a.m. - 6 a.m. | John Isherwood |
6 a.m. - 10 a.m. | Hits Radio Breakfast with Fleur East, Greg & James |
10 a.m. - 1 p.m. | Mike Toolan |
1 p.m. - 4 p.m. | Sarah-Jane Crawford |
4 p.m. - 7 p.m. | Wes & Gemma |
7 p.m. - 11 p.m. | Scott Clarke |
11 p.m. - midnight | Hits Radio Weekend |
Time | Program |
---|---|
midnight - 1 a.m. | Hits Radio Weekend |
1 a.m. - 6 a.m. | Harry Benjamin |
6 a.m. - 9 a.m. | Adam Inker |
9 a.m. - noon | Saturday Mornings with Fleur East, Greg and James |
noon - 4 p.m. | Alex James |
4 p.m. - 7 p.m. | Steve Furnell |
7 p.m. - 11 p.m. | Scott Clarke |
11 p.m. - midnight | Hits Radio Weekend |
Time | Program |
---|---|
midnight - 1 a.m. | Jennie Longdon |
midnight - 1 a.m. | Hits Radio Weekend |
1 a.m. - 6 a.m. | Harry Benjamin |
6 a.m. - 9 a.m. | Mike Toolan |
9 a.m. - noon | Wes & Sheree |
noon - 4 p.m. | Alex James |
4 p.m. - 7 p.m. | The UK Chart Show |
7 p.m. - 10 p.m. | Greg Burns |
10 p.m. - midnight | Jennie Longdon |
Top Songs
Last 7 days:
1. Architechs featuring Nana - Show Me the Money
2. Bobby Day - Over and Over
3. Chic - Good Times
4. Sofi Tukker - Drinkee
5. Little Mix - Track 3
6. Keith Urban - One Too Many
7. Dermot Kennedy - Giants
8. Nancy Sinatra - These Boots Are Made for Walkin'
9. 24kgoldn - Mood (feat. iann dior)
10. Sigala - Lasting Lover
Last 30 days:
1. Architechs featuring Nana - Show Me the Money
2. Sofi Tukker - Drinkee
3. Keith Urban - One Too Many
4. Little Mix - Track 3
5. Bobby Day - Over and Over
6. Dermot Kennedy - Giants
7. Joel Corry - Head & Heart (feat. MNEK)
8. Miley Cyrus - Midnight Sky
9. Sigala - Lasting Lover
10. Cedric Gervais - Everybody Dance (feat. Nile Rodgers)
Related Podcasts
Contacts
Address: Castle Quay Castlefield Manchester M15 4PR
Telephone: 0161 288 5000
E-mail: feedback@hitsradio.co.uk